Basic Service
Engine oil and filter, fluid top-ups, multi-point check and a wash.
Home / Services & prices
Car Repair Wala service menu · IndoreFrom an oil change to a fresh coat of paint. Find the right care for your car, see the estimate, and approve the quote before we pick up a spanner.
Three levels of everyday care. Choose your car category below to compare estimates for these packages and every service.
Engine oil and filter, fluid top-ups, multi-point check and a wash.
Adds air filter, brake clean and adjust, battery check, wash and vacuum.
Adds cabin filter, alignment and balancing, AC vent and interior clean.
Indicative ranges for petrol cars with standard parts. Taxes as per final bill. Final quote after inspection.
Showing all 69 services · Hatchback prices
Engine oil + oil filter, fluid top-ups, multi-point check, wash
Basic + air filter, brake clean & adjust, battery check, coolant/brake-fluid top-up, wash & vacuum
Standard + cabin filter, spark plugs/fuel filter check, alignment & balancing, AC vent clean, interior clean
Drain, new oil (grade per manual), new oil filter
Replace engine air filter
Replace cabin/pollen filter
Replace fuel filter (diesel/petrol where serviceable)
Replace spark plugs (petrol/CNG)
Drain and refill coolant
Flush and replace brake fluid
Multi-point inspection with written report, no parts
Vent temperature, pressure and visual check
Evacuate (if needed) and recharge refrigerant, leak check
Gas pressure check & top-up, filter cleaning, condenser & vent cleaning, cooling test
Clean cabin/AC filter and vents
UV dye / nitrogen leak test
Condenser repair or replacement
Compressor repair or replacement
Pad/shoe thickness, disc/drum, fluid level check
Replace front pads, clean & lube calipers
Replace rear shoes, adjust drums
Machine (skim) brake discs
Replace discs
Pads/shoes, fluid, discs/drums check all wheels
Cable/pedal free-play adjustment
Replace clutch plate, pressure plate, release bearing (gearbox off)
Clutch overhaul incl. flywheel check
Manual/AMT/automatic gearbox diagnosis and repair
OBD scan and fault-code report
OBD scan, live data, road test, cause report
Throttle body/injector clean, plugs, filters
Replace engine mount
Pressure test, hoses, thermostat, radiator
Engine overhaul
Injector, pump, fuel line repairs
Bushes, links, shocks, ball joints check
Replace pair of shock absorbers/struts
Rack, tie-rod, EPS faults
4-wheel alignment + balancing
Plug/patch repair, pressure check
Fit and balance a new tyre
Voltage/CCA load test, charging check
Doorstep jump start
New battery with fitting and old-battery disposal
Trace electrical faults
Starter motor
Alternator
Headlight bulb or unit, accessories
Dent repair, primer, colour-matched paint, clear coat, polish
Repaint front or rear bumper
Plastic welding, clip/bracket repair
Roof panel dent repair and paint
Full exterior repaint
Resin chip repair
Front windshield replacement with sealant
Door glass replacement
Assessment and repair of accident damage
Foam wash, tyre shine
Vacuum, mats, dashboard dressing
Seat/roof/carpet shampoo, odour treatment
Machine rubbing and polish (1–2 stage)
Ceramic paint protection
Mechanic visit and inspection at home/office
On-site breakdown check
Flatbed/crane towing within Indore
Engine, body, underbody, OBD scan, road test, written report
Collect and return car within confirmed Indore PINs
Pickup beyond confirmed PINs
Hourly labour for custom repairs
Try another search, clear your filters, or ask us about a custom repair.
Ask on WhatsAppIndicative prices for petrol cars with standard parts, rounded to ₹50. Final price after inspection — no extra work without your approval. Taxes as per final bill.
Swipe the tables on a small screen. Search and category filters also apply here.
| Service | Hatchback | Sedan | SUV / MUV | Luxury |
|---|---|---|---|---|
| Basic serviceper service | ₹2,200 – ₹3,000 | ₹2,400 – ₹3,300 | ₹2,750 – ₹3,750 | Quote after inspection |
| Standard serviceper service | ₹3,000 – ₹4,000 | ₹3,300 – ₹4,400 | ₹3,900 – ₹5,200 | Quote after inspection |
| Comprehensive serviceper service | ₹4,500 – ₹5,800 | ₹4,950 – ₹6,400 | ₹5,850 – ₹7,550 | Quote after inspection |
| Engine oil & oil filter changeper job | ₹1,300 – ₹1,800 | ₹1,500 – ₹2,050 | ₹2,150 – ₹2,950 | ₹4,800 – ₹6,650 |
| Air filter replacementper job | Price on request | |||
| Cabin (AC) filter replacementper job | Price on request | |||
| Fuel filter replacementper job | Price on request | |||
| Spark plug replacementper set | Price on request | |||
| Coolant replacementper job | Price on request | |||
| Brake fluid replacementper job | Price on request | |||
| Periodic inspection / health checkper visit · Labour only | ₹400 – ₹600 | ₹450 – ₹700 | ₹550 – ₹800 | Quote after inspection |
| Service | Hatchback | Sedan | SUV / MUV | Luxury |
|---|---|---|---|---|
| AC inspectionper visit · Labour only | ₹100 – ₹300 | ₹100 – ₹350 | ₹150 – ₹400 | Quote after inspection |
| AC gas refill / top-upper job | ₹900 – ₹1,400 | ₹1,100 – ₹1,700 | ₹1,350 – ₹2,100 | Quote after inspection |
| AC service (standard)per job | ₹1,200 – ₹1,800 | ₹1,550 – ₹2,350 | ₹1,900 – ₹2,900 | Quote after inspection |
| AC filter cleaningper job · Labour only; replacement filter extra (see GS-06) | ₹300 – ₹600 | ₹350 – ₹700 | ₹400 – ₹800 | Quote after inspection |
| AC leak detectionper job | Inspection required — request a quote | |||
| AC condenser repair / replacementper job | Inspection required — request a quote | |||
| AC compressor repair / replacementper job | Inspection required — request a quote | |||
| Service | Hatchback | Sedan | SUV / MUV | Luxury |
|---|---|---|---|---|
| Brake inspectionper visit · Labour only | ₹300 – ₹500 | ₹350 – ₹600 | ₹400 – ₹700 | Quote after inspection |
| Front brake pad replacementper axle | ₹1,400 – ₹2,500 | ₹1,600 – ₹2,900 | ₹1,950 – ₹3,500 | Quote after inspection |
| Rear brake shoe replacementper axle · Shoes quoted by model | ₹400 – ₹600+ parts | ₹450 – ₹700+ parts | ₹550 – ₹800+ parts | Quote after inspection |
| Brake disc resurfacing (pair)per axle | Price on request | |||
| Brake disc replacementper axle | Inspection required — request a quote | |||
| Complete brake serviceper job | Inspection required — request a quote | |||
| Service | Hatchback | Sedan | SUV / MUV | Luxury |
|---|---|---|---|---|
| Clutch adjustmentper job | Price on request | |||
| Clutch plate / set replacementper job · Clutch set quoted by model | ₹2,000 – ₹3,500+ parts | ₹2,300 – ₹4,050+ parts | ₹2,800 – ₹4,900+ parts | Quote after inspection |
| Clutch overhaulper job | Inspection required — request a quote | |||
| Gearbox inspection & repairper job | Inspection required — request a quote | |||
| Service | Hatchback | Sedan | SUV / MUV | Luxury |
|---|---|---|---|---|
| Computer scanning (OBD)per scan · Labour only | ₹400 – ₹600 | ₹450 – ₹700 | ₹550 – ₹800 | Quote after inspection |
| Check-engine light diagnosisper job · Labour only; repair quoted after | ₹600 – ₹1,000 | ₹700 – ₹1,150 | ₹800 – ₹1,350 | Quote after inspection |
| Engine tune-upper job | Price on request | |||
| Engine mounting replacementper mount | Inspection required — request a quote | |||
| Cooling system & radiator repairper job | Inspection required — request a quote | |||
| Engine overhaulper job | Inspection required — request a quote | |||
| Fuel system repairper job | Inspection required — request a quote | |||
| Service | Hatchback | Sedan | SUV / MUV | Luxury |
|---|---|---|---|---|
| Suspension inspectionper visit | Price on request | |||
| Shock absorber replacementper pair · Shock absorbers quoted by model | ₹800 – ₹1,500+ parts | ₹900 – ₹1,750+ parts | ₹1,100 – ₹2,100+ parts | Quote after inspection |
| Steering repairper job | Inspection required — request a quote | |||
| Wheel alignment & balancingper job | Price on request | |||
| Service | Hatchback | Sedan | SUV / MUV | Luxury |
|---|---|---|---|---|
| Puncture repair (tubeless)per tyre · Labour + plug | ₹150 – ₹250 | ₹150 – ₹300 | ₹200 – ₹350 | Quote after inspection |
| Tyre fitting (new tyre)per tyre · Tyre quoted by size and brand | ₹0 – ₹200+ parts | ₹0 – ₹250+ parts | ₹0 – ₹250+ parts | Quote after inspection |
| Battery testingper test · Labour only; free with service is common | ₹0 – ₹300 | ₹0 – ₹350 | ₹0 – ₹400 | Quote after inspection |
| Jump startper call-out · Labour + call-out | ₹300 – ₹500 | ₹350 – ₹600 | ₹400 – ₹700 | Quote after inspection |
| Battery replacementper battery | ₹3,400 – ₹5,700 | ₹3,900 – ₹6,550 | ₹5,100 – ₹8,550 | Quote after inspection |
| Service | Hatchback | Sedan | SUV / MUV | Luxury |
|---|---|---|---|---|
| Wiring fault diagnosisper job | Price on request | |||
| Starter motor repair / replacementper job | Inspection required — request a quote | |||
| Alternator repair / replacementper job | Inspection required — request a quote | |||
| Headlight / bulb replacementper job | Price on request | |||
| Service | Hatchback | Sedan | SUV / MUV | Luxury |
|---|---|---|---|---|
| Dent removal & paintper panel | ₹2,000 – ₹3,000 | ₹2,100 – ₹3,150 | ₹2,400 – ₹3,600 | ₹3,100 – ₹4,650 |
| Bumper paintper bumper | ₹2,500 – ₹3,500 | ₹2,900 – ₹4,050 | ₹3,400 – ₹4,750 | Quote after inspection |
| Bumper repair (cracks / clips)per bumper | Inspection required — request a quote | |||
| Roof dent & paintper roof | ₹3,300 – ₹5,000 | ₹4,150 – ₹6,250 | ₹5,800 – ₹8,750 | Quote after inspection |
| Full-body paintingper car | ₹20,000 – ₹30,000 | ₹22,000 – ₹33,000 | ₹30,000 – ₹45,000 | Quote after inspection |
| Windshield chip repairper chip | Price on request | |||
| Windshield replacementper glass | ₹2,500 – ₹5,000 | ₹3,000 – ₹6,000 | ₹3,750 – ₹7,500 | Quote after inspection |
| Door glass replacementper glass | Price on request | |||
| Accident repairper job | Inspection required — request a quote | |||
| Service | Hatchback | Sedan | SUV / MUV | Luxury |
|---|---|---|---|---|
| Exterior washper wash | ₹300 – ₹500 | ₹350 – ₹600 | ₹400 – ₹650 | Quote after inspection |
| Interior cleaning (vacuum & dashboard)per job | ₹400 – ₹700 | ₹450 – ₹800 | ₹500 – ₹900 | Quote after inspection |
| Deep interior cleaningper job | ₹1,200 – ₹2,500 | ₹1,450 – ₹3,000 | ₹1,700 – ₹3,500 | ₹1,900 – ₹4,000 |
| Rubbing & polishingper car | ₹1,500 – ₹3,500 | ₹1,650 – ₹3,850 | ₹1,900 – ₹4,400 | ₹2,350 – ₹5,450 |
| Ceramic coatingper car | Price on request | |||
| Service | Hatchback | Sedan | SUV / MUV | Luxury |
|---|---|---|---|---|
| Doorstep inspectionper visit · Labour + visit | ₹400 – ₹600 | ₹450 – ₹700 | ₹550 – ₹800 | Quote after inspection |
| Breakdown diagnosisper call-out | Price on request | |||
| Towingper tow | Price on request | |||
| Pre-purchase inspectionper car · Labour only | ₹1,000 – ₹2,000 | ₹1,150 – ₹2,300 | ₹1,350 – ₹2,700 | Quote after inspection |
| Pickup & drop (in service area)per booking · Free | ₹0 | ₹0 | ₹0 | Quote after inspection |
| Pickup & drop (outside service area)per booking | Price on request | |||
| Other / custom repairper hour | Price on request | |||
Indicative prices for petrol cars with standard parts, rounded to ₹50. Final price after inspection — no extra work without your approval. Taxes as per final bill.
You don’t need to know the repair name. Tell us what’s happening and we’ll help with the next step.